SAFETY RELIEF VALVE MODEL FC S3F-A / S3F-LR | ||
---|---|---|
Type | W/O Lever (A) | With Lever (LR) |
Working Fluid | Steam, Air, Liquid. | Steam, Air. |
Test on Body | FC, FCD : 22 kgf/cm²g (Hydrostatic) | |
Working Pressure | FC, FCD : 0.35~10 kgf/cm²g (150PSI) | |
Flange | FC, FCD : JIS 10 kgf/cm²g (150PSI) | |
Working Temperature | 0°C ~ 250°C | |
Connection | FLANGED END TO JIS10K |
HARGA SAFETY VALVE 10K | |
---|---|
| |
SIZE | HARGA |
1" | CALL |
1-1/2" | CALL |
1-1/4" | CALL |
2" | CALL |
2-1/2" | CALL |
3" | CALL |
4" | CALL |
5" | CALL |
6" | CALL |
8" | CALL |
All the items we sell at competitive rates,
Prices above do not include discounts
our customers many big cities in Indonesia
If in doubt, we can provide our customers recommendation on where you are!
Please contact our marketing for more details ( Klik )