TABEL BERAT RING JOINT GASKET RTJ OVAL DAN OCTAGONAL
Tabel berat ring joint gasket type R, Tabel berat ring joint gasket type oval, Tabel berat ring joint gasket type octagonal, ukuran ring joint, gasket rtj octagonal, ring joint gasket specification, ring joint flange, Jual ring joint gasket type R, Jual ring joint gasket type oval, Jual ring joint gasket type octagonal.
RING JOINT GASKET | |||
---|---|---|---|
Style R Oval | Style R Octa | Style BX | Style RX |
Standard : ANSI B16.5 | |||
Material : Soft Iron / Stainless Steel | |||
Pressure & Ratings Ansi : 150LBS, 300, 600, 900, 1500, 2500 | |||
SIZE : 1/2" - 24" |
RING NO | ASME B16.50 FLANGES | API 6B FLANGES | GASKET WEIGHT, KG | |||||||
---|---|---|---|---|---|---|---|---|---|---|
150# | 300 -600# | 900# | 1500# | 2500# | 2000# | 3000# | 5000# | OVAL | OCT | |
R11
|
– | 1/2 | – | – | – | – | – | – | 0.05 | 0.05 |
R12 | – | – | 1/2 | 1/2 | – | – | – | – | 0.1 | 0.1 |
R13 | – | 3/4 | – | – | – | 1/2 | – | – | 0.1 | 0.1 |
R14 | – | – | 3/4 | 3/4 | – | – | – | – | 0.11 | 0.11 |
R15 | 1 | – | – | – | – | – | – | – | 0.12 | 0.11 |
R16 | – | 1 | 1 | 1 | 3/4 | 1 | 1 | 1 | 0.12 | 0.11 |
R17 | 1 1/4 | – | – | – | – | – | – | – | 0.14 | 0.13 |
R18 | – | 1 1/4 | 1 1/4 | 1 1/4 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 0.15 | 0.14 |
R19 | 1 1/2 | – | – | – | – | – | – | – | 0.16 | 0.15 |
R20* | – | 1 1/2 | 1 1/2 | 1 1/2 | – | 1 1/2 | 1 1/2 | 1 1/2 | 0.17 | 0.15 |
R21 | – | – | – | – | 1 1/4 | – | – | – | 0.3 | 0.29 |
R22 | 2 | – | – | – | – | – | – | – | 0.2 | 0.19 |
R23* | – | 2 | – | – | 1 1/2 | 2, 2 1/16 | – | – | 0.34 | 0.33 |
R24* | – | – | 2 | 2 | – | – | 2, 2 1/16 | 2, 2 1/16 | 0.39 | 0.38 |
R25 | 2 1/2 | – | – | – | – | – | – | – | 0.25 | 0.23 |
R26* | – | 2 1/2 | – | – | 2 | 2 1/2, 2 9/16 | – | – | 0.42 | 0.41 |
R27* | – | – | 2 1/2 | 2 1/2 | – | – | 2.5, 2 9/16 | 2.5, 2 9/16 | 0.45 | 0.43 |
R28 | – | – | – | – | 2 1/2 | – | – | – | 0.57 | 0.55 |
R29 | 3 | – | – | – | – | – | – | – | 0.28 | 0.26 |
R30 | – | 3 | – | – | – | – | – | – | 0.48 | 0.47 |
R31* | – | 3 | 3 | – | – | 3, 3 1/8 | 3, 3 1/8 | – | 0.51 | 0.5 |
R32 | – | – | – | – | 3 | – | – | – | 0.65 | 0.63 |
R33 | 3 1/2 | – | – | – | – | – | – | – | 0.32 | 0.3 |
R34 | – | 3 1/2 | – | – | – | – | – | – | 0.54 | 0.52 |
R35* | – | – | – | 3 | – | – | – | 3, 3 1/8 | 0.56 | 0.55 |
R36 | 4 | – | – | – | – | – | – | – | 0.37 | 0.34 |
R37* | – | 4 | 4 | – | – | 4, 4 1/16 | 4, 4 1/16 | 3 1/2 | 0.62 | 0.6 |
R38 | – | – | – | – | 4 | – | – | – | 1.16 | 1.14 |
R39* | – | – | – | 4 | – | – | – | 4, 4 1/16 | 0.67 | 0.65 |
R40 | 5 | – | – | – | – | – | – | – | 0.42 | 0.39 |
R41* | – | 5 | 5 | – | – | 5, 5 1/8 | 5, 5 1/8 | – | 0.75 | 0.73 |
R42 | – | – | – | – | 5 | – | – | – | 1.91 | 1.88 |
R43 | 6 | – | – | – | – | – | – | – | 0.48 | 0.44 |
R44* | – | – | – | 5 | – | – | – | 5, 5 1/8 | 0.8 | 0.78 |
R45* | – | 6 | 6 | – | – | 6,7 1/16 | 6,7 1/16 | 0.87 | 0.85 | |
R46* | – | – | – | 6 | – | – | – | 6,7 1/16 | 1.08 | 1.05 |
R47* | – | – | – | – | 6 | – | – | – | 2.29 | 2.26 |
R48 | 8 | – | – | – | – | – | – | – | 0.61 | 0.56 |
R49* | – | 8 | 8 | – | – | 8, 9 | 8, 9 | – | 1.11 | 1.09 |
R50* | – | – | – | 8 | – | – | – | 8, 9 | 1.99 | 1.95 |
R51 | – | – | – | – | 8 | – | – | – | 3.65 | 3.69 |
R52 | 10 | – | – | – | – | – | – | – | 0.75 | 0.69 |
R53* | – | 10 | 10 | – | – | 10, 11 | 10, 11 | – | 1.34 | 1.3 |
R54* | – | – | – | 10 | – | – | – | 10, 11 | 2.39 | 2.35 |
R55 | – | – | – | – | 10 | – | – | – | 7.35 | 7.68 |
R56 | 12 | – | – | – | – | – | – | – | 0.93 | 0.87 |
R57* | – | 12 | 12 | – | – | 12, 13 5/8 | 12, 13 5/8 | – | 1.57 | 1.53 |
R58 | – | – | – | 12 | – | – | – | – | 4.98 | 5.03 |
R59 | 14 | – | – | – | – | – | – | – | 0.98 | 0.9 |
R60 | – | – | – | – | 12 | – | – | – | 10.47 | 11.09 |
R61 | – | 14 | – | – | – | 14 | 14 | – | 1.73 | 1.69 |
R62 | – | – | 14 | – | – | – | – | – | 3.09 | 3.04 |
R63* | – | – | – | 14 | – | – | – | – | 7.33 | 7.54 |
R64 | 16 | – | – | – | – | – | – | – | 1.12 | 1.03 |
R65* | – | 16 | – | – | – | 16, 16 3/4 | – | – | 1.94 | 1.89 |
R66* | – | – | 16 | – | – | – | 16, 16 3/4 | – | 3.47 | 3.4 |
R67 | – | – | – | 16 | – | – | – | – | 10.07 | 10.53 |
R68 | 18 | – | – | – | – | – | – | – | 1.28 | 1.18 |
R69* | – | 18 | – | – | – | 18 | – | – | 2.2 | 2.15 |
R70* | – | – | 18 | – | – | – | 18 | – | 5.35 | 5.27 |
R71 | – | – | – | 18 | – | – | – | – | 11.43 | 11.95 |
R72 | 20 | – | – | – | – | – | – | – | 1.38 | 1.27 |
R73* | – | 20 | – | – | – | 20, 20 3/4 | – | – | 2.99 | 2.92 |
R74* | – | – | 20 | – | – | – | 20, 20 3/4 | – | 5.85 | 5.77 |
R75 | – | – | – | 20 | – | – | – | – | 15.05 | 15.94 |
R76 | 24 | – | – | – | – | – | – | – | 1.66 | 1.53 |
R77 | – | 24 | – | – | – | – | – | – | 5.11 | 5.01 |
R78 | – | – | 24 | – | – | – | – | – | 12.1 | 12.46 |
R79 | – | – | – | 24 | – | – | – | – | 22.58 | 22.06 |
R80 | – | – | – | – | – | – | – | – | 1.59 | 1.4 |
R81 | – | – | – | – | – | – | – | – | 4.05 | 3.86 |
R82* | – | – | – | – | – | – | – | – | 0.23 | 0.23 |
R84* | – | – | – | – | – | – | – | – | 0.25 | 0.25 |
R85* | – | – | – | – | – | – | – | – | 0.4 | 0.4 |
R86* | – | – | – | – | – | – | – | – | 0.65 | 0.65 |
R87* | – | – | – | – | – | – | – | – | 0.72 | 0.72 |
R88* | – | – | – | – | – | – | – | – | 1.22 | 1.22 |
R89* | – | – | – | – | – | – | – | – | 1.13 | 1.13 |
R90* | – | – | – | – | – | – | – | – | 2.05 | 2.05 |
R91* | – | – | – | – | – | – | – | – | 7.1 | 7.1 |
R92 | – | – | – | – | – | – | – | – | 0.94 | 0.92 |
R93 | – | 26 | – | – | – | – | – | – | 7.4 | 7.4 |
R94 | – | 28 | – | – | – | – | – | – | 7.9 | 7.9 |
R95 | – | 30 | – | – | – | – | – | – | 8.47 | 8.47 |
R96 | – | 32 | – | – | – | – | – | – | 12.08 | 12.08 |
R97 | – | 34 | – | – | – | – | – | – | 12.75 | 12.75 |
R98 | – | 36 | – | – | – | – | – | – | 13.51 | 13.51 |
R99* | – | – | – | – | – | – | – | – | 0.95 | 0.95 |
R100 | – | – | 26 | – | – | – | – | – | 16.79 | 16.79 |
R101 | – | – | 28 | – | – | – | – | – | 21.83 | 21.83 |
R102 | – | – | 30 | – | – | – | – | – | 23.39 | 23.39 |
R103 | – | – | 32 | – | – | – | – | – | 24.95 | 24.95 |
R104 | – | – | 34 | – | – | – | – | – | 31.49 | 31.49 |
R105 | – | – | 36 | – | – | – | – | – | 33.35 | 33.35 |
Common Materials of RTJ | |||
---|---|---|---|
Material | Brinell Hardness Maximum |
Temperature Limitation |
Identification |
Soft Iron | 90 | -60 to +400⁰C | D |
Low Carbon Steel | 120 | -40 to +500⁰C | S |
4%-6% Cr ½% Mo | 130 | -125 to +500⁰C | F5 |
Stainless Steel 304 | 160 | -250 to +650⁰C | S304 |
Stainless Steel 316 | 160 | -196 to +800⁰C | S316 |
Stainless Steel 321 | 160 | -250 to +870⁰C | S321 |
Stainless Steel 347 | 160 | -250 to +870⁰C | S347 |
Stainless Steel 410 | 170 | -20 to +500⁰C | S410 |
Inconel 625 | — | +1000⁰C | 625 |
Incoloy 825 | — | +1000⁰C | 825 |
Hastelloy C276 | — | +1000⁰C | C-276 |
Duplex | — | +800⁰C | S31803 |
Titanium | — | +540⁰C | Ti |