FITTING ASTM A234 - ASTM A182 | ||||
---|---|---|---|---|
L 180DEG LR | L 90DEG LR | L 45DEG LR | ECCENTRIC | CONCENTRIC |
CAP | TEE | BEND ALL FLANGE | TEE ALL FLANGE | REDUCER ALL FLANGE |
Carbon Steel : A234WPB, A420 WPL6 | ||||
Stainless Steel : A182 F304/L, A182 F316/L | ||||
Alloy Steel : WP11, WP22, WP12, WP5, WP9, WP91 | ||||
Pressure & Ratings : STD, XS, XXS, SCH10,SCH20,SCH30,SCH40, SCH60, SCH80, SCH160 | ||||
Type : BUTT WELD PIPE FITTINGS | ||||
Size : 1/2" - 28" | ||||
Application : Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry and general pipes connecting projects etc |
FITTING ASTM A105 / A182 - ASME B16.11 -2009 | ||||
---|---|---|---|---|
L 90DEG LR | L 45DEG LR | TEE | Union | Coupling |
CAP | NIPPLE | HEX PLUG | WELDOLET | THREADOLET |
Carbon Steel : A105 | ||||
Stainless Steel : A182 F304/L, A182 F316/L | ||||
Pressure & Ratings :Class 3000# And Class 6000# | ||||
Type Conection : Screw Npt and Socket Weld | ||||
Size : 1/8" - 4" | ||||
Application : Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry and general pipes connecting projects etc |
FITTING ASTM/ASME A197 | ||||
---|---|---|---|---|
L 90DEG LR | TEE | CROSS TEE | UNION | VLOK RING |
CAP | REDUCER | HEX PLUG | HEX NIPPLE | VLOK SOCK |
Malleable Iron : A197 | ||||
Stainless Steel : A182 F304/L, A182 F316/L | ||||
Max Working Pressure :25 Bar (-20ºC to 120ºC), 120ºC - 300ºC (interpolated values), 20 Bar (300ºC) | ||||
Working Temperature :Minimum -20ºC to maximum 300ºC | ||||
Type Conection : Screw Bspt And Npt | ||||
Size : 1/8" - 4" | ||||
Application : Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry and general pipes connecting projects etc |