GASKET FLANGE | |||
---|---|---|---|
Style Flate Face, FF | Style Ring Face, RF | Style Flate Face, FF | Style Ring Face, RF |
Standard : ANSI B16.5, DIN, JIS, | |||
Material : Non Asbes / Rubber NBR EPDM / Teflon / Silicon | |||
Pressure & Ratings Ansi : 150LBS, 300, 600, 900, 1500, 2500 | |||
Pressure & Ratings JIS : 5KG, 10KG, 16KG, 20KG, 30KG, 40KG | |||
Pressure & Ratings DIN : PN10, PN16, PN25, PN40, DIN/UNI | |||
Size : 1/2" - 40" |