Sebagian besar Perusahaan menyadari bahwa pemeliharaan adalah masalah besar Terutama untuk baut pengencang flange, valve dan lain lain.
Untuk memperpanjang umur stud bolt itu sendiri terciptalah stud bolt yang di lapisi Xylan Fluorocarbon PTFE sebagai penghalang korosi yang sangat baik, meski diaplikasikan sekitar 25 mikron, lapisan ini mampu mengurangi korosi parah yang mempengaruhi stud bolt dan nut pada pengeboran minyak lepas pantai, kilang dan peralatan pengolahan petrokimia, serta barang-barang lainnya yang terkait dengan industri pengolahan kimia.
Dengan Lapisan ini juga memungkinkan penggunaan stud bolt yang lebih murah & lebih kuat dari stainless steel & bahan lain yang lebih mahal.
Stud bolt berlapis Xylan Fluorocarbon PTFE datang dalam banyak warna dan rentang warna populer dari Dark Yellow sampai hitam dengan Reds and Blues dan hijau menjadi yang paling luas di pasar dunia.
JUAL STUD BOLT FLUOROCARBON COATING |
✔ ketahanan suhu tinggi
✔ Efisiensi gesek yang rendah
✔ Tahan korosi
✔ ketahanan kimia
✔ Mudah perakitan & pelepasan
PTFE Coating Statistics | |
---|---|
Tensile Strength (ASTM D1708) | 3000-5000 psi |
Elongation (ASTM D1457) | 300-500% |
Impact Strength (ASTM D256) | 3.5 ft-LB/in |
Hardness (ASTM D2240) | 50-65 HB (shore D) |
Abrasion Resistance (Tabor) | 12 mg |
Coefficient of Friction (ASTM D1894) | .12 -.15 static, .05 -.10 dynamic |
Dielectric Strength (ASTM D149) | 450 volts per mil |
Use Temperature | 600°F max |
Melting Point | 625°F |
Thermal Conductivity | 1.7 BTU-in/h-ft 2-°F |
Chemical Resistance (ASTM D543) | Excellent |
Salt Spray Resistance (ASTM B117) | Fair |
Water Absorption (ASTM D570) | - |
Thickness | .001" - .003" |
A193 Grades For Stud Bolt
B7 | Alloy steel, AISI 4140/4142 quenched and tempered |
---|---|
B8 | Class 1 Stainless steel, AISI 304, carbide solution treated. |
B8M | Class 1 Stainless steel, AISI 316, carbide solution treated. |
B8 | Class 2 Stainless steel, AISI 304, carbide solution treated, strain hardened |
B8M | Class 2 Stainless steel, AISI 316, carbide solution treated, strain hardened |
A193 Chemical Properties For Stud Bolt
Element | B7 (AISI 4140) | B8 (AISI 304) | B8M (AISI 316) |
---|---|---|---|
Carbon | 0.37 - 0.49% | 0.08% max | 0.08% max |
Manganese | 0.65 - 1.10% | 2.00% max | 2.00% max |
Phosphorus, max | 0.035% | 0.045% | 0.045% |
Sulfur, max | 0.040% | 0.030% | 0.030% |
Silicon | 0.15 - 0.35% | 1.00% max | 1.00% max |
Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% |
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | |
Molybdenum | 0.15 - 0.25% | 2.00 - 3.00% |
A194 Grades For Nut
2 | Carbon steelheavy hex nuts |
---|---|
2H | Quenched & tempered carbon steel heavy hex nuts |
2HM | Quenched & tempered carbon steel heavy hex nuts, 100% hardness tested |
4 | Quenched & tempered carbon-molybdenum heavy hex nuts (withdrawn in 2017) |
7 | Quenched & tempered alloy steel heavy hex nuts |
7M | Quenched & tempered alloy steel heavy hex nuts, 100% hardness tested |
7L | Quenched & tempered alloy steel heavy hex nuts, Charpy impact tested |
8 | Stainless AISI 304 heavy hex nuts |
8M | Stainless AISI 316 heavy hex nuts |
A194 Chemical Properties For Nut
Element | 2, 2H, and 2HM | 4 | 7 and 7M (AISI 4140) | 8 (AISI 304) | 8M (AISI 316) |
---|---|---|---|---|---|
Carbon | 0.40% min | 0.40 - 0.50% | 0.37 - 0.49% | 0.08% max | 0.08% max |
Manganese | 1.00% max | 0.70 - 0.90% | 0.65 - 1.10% | 2.00% max | 2.00% max |
Phosphorus, max | 0.040% | 0.035% | 0.035% | 0.045% | 0.045% |
Sulfur, max | 0.050% | 0.040% | 0.040% | 0.030% | 0.030% |
Silicon | 0.40% max | 0.15 - 0.35% | 0.15 - 0.35% | 1.00% max | 1.00% max |
Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% | ||
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | |||
Molybdenum | 0.20 - 0.30% | 0.15 - 0.25% | 2.00 - 3.00% |