TWINFLEX Screwed Type
TWINFLEX Screwed Type Rubber Joint can afford large defletion that you can hardly imagine. It has various functions and are highly reliable.Typical Application
➤ TWINFLEX union type joints are used for connecting pipes and equipment where threaded union ends are preferred.
Operating Conditions | |
---|---|
Size Range | 1/2" to 2" |
Max. Pressure* | 142 psig |
Operating Temperature | 14°F to 158°F |
Vacuum Rating* | 25"Hg |
Burst Pressure* | Greater than 780 psig |
No. | Parts | Material |
---|---|---|
1 | Flange-A | Ductile Iron |
2 | Flange-B | Ductile Iron |
3 | Nut | Q235A |
4 | Bolt | Q235A |
5 | Rubber Body | Synthetic Rubber |
6 | Inner Rubber | Synthetic Rubber |
7 | Outer Rubber | Synthetic Rubber |
8 | Reinforcing Cord | Synthetic Fiber |
9 | Union Edge | Ductile Iron |
10 | Washer | Q235A |
➤ The material of No.1,2 and 6 can be changeable to SUS304.
➤ If you would like to use our products for oil application,we can supply such products by changing rubber material.Please contact us.
Dimensions and Allowable Movements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Dia. | Dimension?[mm] | Allowable Movement?[mm] | Installation Tolerances?[mm] | |||||||||
mm | inch | L | ?d | ? | T.M | A.E | A.C. | A.M. | T.M | A.E | A.C. | A.M. |
15 | 1/2 | 120 | 25 | 30 | 15 | 10 | 15 | 15° | 6 | 3 | 6 | 7.5° |
20 | 3/4 | 120 | 25 | 30 | 15 | 10 | 15 | 15° | 6 | 3 | 6 | 7.5° |
25 | 1 | 120 | 25 | 30 | 15 | 10 | 15 | 15° | 6 | 3 | 6 | 7.5° |
32 | 1 1/4 | 175 | 35 | 35 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
40 | 1 1/2 | 175 | 35 | 35 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
50 | 2 | 175 | 45 | 40 | 20 | 10 | 20 | 20° | 8 | 3 | 6 | 7.5° |
➤A.C.: Axial Compression, ➤A.E.: Axial Elongation, ➤A.M.: Angular Movement, ➤T.M.: Transverse Movement
JUAL FLEXIBLE RUBBER TOZEN TYPE TWINFLEX JIS 10K JUAL FLEXIBLE RUBBER TOZEN TYPE TWINFLEX JIS 16K JUAL FLEXIBLE RUBBER TOZEN TYPE TWINFLEX ANSI 150 JUAL FLEXIBLE RUBBER TOZEN TYPE TWINFLEX PN 16 JUAL FLEXIBLE RUBBER TOZEN TYPE TWINFLEX UNION END JUAL FLEXIBLE RUBBER TOZEN TYPE DYNAFLEX JIS 10K JUAL FLEXIBLE RUBBER TOZEN TYPE DYNAFLEX JIS 16K JUAL FLEXIBLE RUBBER TOZEN TYPE DYNAFLEX ANSI 150 JUAL FLEXIBLE RUBBER TOZEN TYPE DYNAFLEX PN 16 JUAL FLEXIBLE RUBBER TOZEN TYPE DYNAFLEX UNION END