WN/welding neck flange; SO/slip on flange, PL /Plate flange, BL/Blind flange, Th/Threaded flange, SW/socket welding flange, LF/SE(lapped flange/stub end), LWN/long welding neck flange.
Orifice flange; Reducing flange, Spectacle blind, Line spade and spacer, Paddle blind, Paddle spacer, Orifice plate, Pipe plate, Bleed ring; Plate flange.
Material :
Carbon steel ASTM A105
Stainless steel ASTM A182 F 304/L, 316/L, A182 F56, S33228, F58, S31266, F62, N08367
Alloy steel ASTM A420 WPL6, WPL3 ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2
Standard :
ANSI B16.5, ANSI B16.47, ANSI B16.48, ANSI B16.36,
JIS B2220,
BS4504, BS1560, BS10;
MSS SP44
DIN2630, DIN2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2501(WN);DN2573, DIN2576, DIN2527, DIN2655, DIN2656(PL);DIN2566(TH)
Facing :
RF(raised face);
FF(flat face);
RTJ(ring type joint);
RJ(ring joint face)
TG(tongue and groove face);
MFM(male and female face)
Class Rating : 150 ~ 2500
Class Rating : 10K ~ 40K
Class Rating : PN.10 ~ 40
DIN FLANGE STANDARDS INTRODUCTION: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Rated Pressure / Presión Nominal / Nenndruck (in bar) (1 bar = 14.5 psi) | ||||||||||||
1 | 2.5 | 6 | 10 | 16 | 25 | 40 | 64 | 100 | 160 | 250 | 320 | 400 | |
DIN | |||||||||||||
BlindFlanges | - | - | 2527 | 2527 | 2527 | 2527 | 2527 | 2527 | 2527 | - | - | - | - |
Flat flange for welding (slip-on) | - | - | 2573 | 2576 | 2502 | 2503 | 2503 | - | - | - | - | - | - |
Welding neck flanges | 2630 | 2630 | 2631 | 2632 | 2633 | 2634 | 2635 | 2636 | 2637 | 2638 | 2628 | 2629 | 2627 |
Lapped flanges, Plain collars | - | - | 2641 | 2642 | - | - | - | - | - | - | - | - | - |
Loose flanges and rings for welding | - | - | 2652 | 2653 | - | 2655 | 2656 | - | - | - | - | - | - |
Loose flanges and rings with neck for welding | - | - | - | 2673 | - | - | - | - | - | - | - | - | - |
Oval plain threaded flanges | - | - | 2558 | - | - | - | - | - | - | - | - | - | - |
Oval flanges,with neck threaded | - | - | - | 2561 | 2561 | - | - | - | - | - | - | - | - |
Threaded flanges with neck | - | - | 2565 | 2566 | 2566 | 2567 | 2567 | 2568 | 2569 | - | - | - | - |
Long neck welding flanges | - | - | - | 28115 | - | 28115 | - | - | - | - | - | - | - |
Hubbed slip-on flanges for welding | - | - | - | 86029 | 86030 | - | - | - | - | - | - | - | - |
Harga flange DIN Standard 2576 PLRF ( Klik )