Kami Menjual dan Mensupply Flange dengan Stadard DIN 2543,
Tersedia Bahan Material : Carbon Steel Dan Stainless Steel
Import Dan Lokal Manufactur
DIN FLANGE STANDARDS INTRODUCTION: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Rated Pressure / Presión Nominal / Nenndruck (in bar) (1 bar = 14.5 psi) | ||||||||||||
1 | 2.5 | 6 | 10 | 16 | 25 | 40 | 64 | 100 | 160 | 250 | 320 | 400 | |
DIN | |||||||||||||
BlindFlanges | - | - | 2527 | 2527 | 2527 | 2527 | 2527 | 2527 | 2527 | - | - | - | - |
Flat flange for welding (slip-on) | - | - | 2573 | 2576 | 2502 | 2503 | 2503 | - | - | - | - | - | - |
Welding neck flanges | 2630 | 2630 | 2631 | 2632 | 2633 | 2634 | 2635 | 2636 | 2637 | 2638 | 2628 | 2629 | 2627 |
Lapped flanges, Plain collars | - | - | 2641 | 2642 | - | - | - | - | - | - | - | - | - |
Loose flanges and rings for welding | - | - | 2652 | 2653 | - | 2655 | 2656 | - | - | - | - | - | - |
Loose flanges and rings with neck for welding | - | - | - | 2673 | - | - | - | - | - | - | - | - | - |
Oval plain threaded flanges | - | - | 2558 | - | - | - | - | - | - | - | - | - | - |
Oval flanges,with neck threaded | - | - | - | 2561 | 2561 | - | - | - | - | - | - | - | - |
Threaded flanges with neck | - | - | 2565 | 2566 | 2566 | 2567 | 2567 | 2568 | 2569 | - | - | - | - |
Long neck welding flanges | - | - | - | 28115 | - | 28115 | - | - | - | - | - | - | - |
Hubbed slip-on flanges for welding | - | - | - | 86029 | 86030 | - | - | - | - | - | - | - | - |
Harga flange DIN Standard 2576 PLRF ( Klik )
Harga Flange Standard DIN 2543 ( Klik )