MATERIAL STANDARD BERAT
Carbon Steel / Alloy Steel for High Temperature
ASTM A234 - WPB, WPC, WP11,WP22, WP5, WP9 & WP91
Stainless Steel
ASTM A403 - WP 304/304L . WP 316/316L, WP 321
Alloy Steel for Low Temperature ASTM A420 - WPL6
ECCENTRIC | CONCENTRIC |
---|---|
TABEL BERAT REDUCER CONCENTRIC DAN ECCENTRIC
NPS | STD | Sch40 | XS | Sch80 | Sch160 | XXS |
---|---|---|---|---|---|---|
¾" X ½" | 0.08 | 0.08 | 0.11 | 0.11 | 0.16 | 0.20 |
1" X ½" | 0.16 | 0.16 | 0.22 | 0.22 | 0.30 | 0.40 |
1" X ¾" | 0.16 | 0.16 | 0.22 | 0.22 | 0.30 | 0.40 |
1¼" X ½" | 0.18 | 0.18 | 0.24 | 0.24 | 0.32 | 0.46 |
1¼" X ¾" | 0.18 | 0.18 | 0.24 | 0.24 | 0.32 | 0.46 |
1¼" X 1" | 0.23 | 0.23 | 0.31 | 0.31 | 0.41 | 0.58 |
1 ½" X ½" | 0.23 | 0.23 | 0.32 | 0.32 | 0.45 | 0.59 |
1 ½" X ¾" | 0.25 | 0.25 | 0.35 | 0.35 | 0.49 | 0.64 |
1 ½" X 1" | 0.28 | 0.28 | 0.39 | 0.39 | 0.54 | 0.72 |
1 ½" X 1¼" | 0.32 | 0.32 | 0.44 | 0.44 | 0.62 | 0.82 |
2" X ½" | 0.31 | 0.31 | 0.44 | 0.44 | 0.64 | 0.82 |
2" X ¾" | 0.32 | 0.32 | 0.45 | 0.45 | 0.67 | 0.84 |
2" X 1" | 0.35 | 0.35 | 0.50 | 0.50 | 0.73 | 0.92 |
2" X 1¼" | 0.38 | 0.38 | 0.54 | 0.54 | 0.79 | 1.00 |
2" X 1½" | 0.41 | 0.41 | 0.58 | 0.58 | 0.85 | 1.08 |
2 ½" X ½" | 0.54 | 0.54 | 0.73 | 0.73 | 1.00 | 1.37 |
2 ½" X ¾" | 0.55 | 0.55 | 0.75 | 0.75 | 1.02 | 1.39 |
2 ½" X 1" | 0.57 | 0.57 | 0.78 | 0.78 | 1.05 | 1.44 |
2 ½" X 1¼" | 0.57 | 0.57 | 0.78 | 0.78 | 1.05 | 1.44 |
2 ½" X 1½" | 0.63 | 0.63 | 0.86 | 0.86 | 1.17 | 1.59 |
2 ½" X 2" | 0.68 | 0.68 | 0.92 | 0.92 | 1.26 | 1.72 |
3" X ½" | 0.67 | 0.67 | 0.93 | 0.93 | 1.27 | 1.73 |
3" X ¾" | 0.69 | 0.69 | 0.96 | 0.96 | 1.30 | 1.78 |
3" X 1" | 0.71 | 0.71 | 0.99 | 0.99 | 1.34 | 1.83 |
3" X 1¼" | 0.73 | 0.73 | 1.01 | 1.01 | 1.38 | 1.88 |
3" X 1½" | 0.77 | 0.77 | 1.07 | 1.07 | 1.46 | 1.99 |
3" X 2" | 0.82 | 0.82 | 1.14 | 1.14 | 1.55 | 2.12 |
3" X 2½" | 0.91 | 0.91 | 1.26 | 1.26 | 1.72 | 2.35 |
3 ½" X 1¼" | 1.09 | 1.09 | 1.54 | 1.54 | - | - |
3 ½" X 1½" | 1.14 | 1.14 | 1.61 | 1.61 | - | - |
3 ½" X 2" | 1.25 | 1.25 | 1.76 | 1.76 | - | - |
3 ½" X 2½" | 1.31 | 1.31 | 1.85 | 1.85 | - | - |
3 ½" X 3" | 1.43 | 1.43 | 2.02 | 2.02 | - | - |
4" X 1" | 1.26 | 1.26 | 1.79 | 1.79 | 2.62 | 3.33 |
4" X 1¼" | 1.28 | 1.28 | 1.82 | 1.82 | 2.66 | 3.38 |
4" X 1½" | 1.31 | 1.31 | 1.86 | 1.86 | 2.72 | 3.46 |
4" X 2" | 1.36 | 1.36 | 1.93 | 1.93 | 2.83 | 3.59 |
4" X 2½" | 1.48 | 1.48 | 2.10 | 2.10 | 3.08 | 3.91 |
4" X 3" | 1.54 | 1.54 | 2.19 | 2.19 | 3.20 | 4.07 |
4" X 3½" | 1.59 | 1.59 | 2.26 | 2.26 | 3.31 | 4.20 |
5" X 1¼" | 2.20 | 2.20 | 3.19 | 3.19 | 4.95 | 5.94 |
5" X 1½" | 2.25 | 2.25 | 3.26 | 3.26 | 5.06 | 6.08 |
5" X 2" | 2.27 | 2.27 | 3.29 | 3.29 | 5.11 | 6.13 |
5" X 2½" | 2.38 | 2.38 | 3.45 | 3.45 | 5.36 | 6.43 |
5" X 3" | 2.50 | 2.50 | 3.63 | 3.63 | 5.63 | 6.75 |
5" X 3½" | 2.61 | 2.61 | 3.78 | 3.78 | 5.87 | 7.05 |
5" X 4" | 2.72 | 2.72 | 3.94 | 3.94 | 6.12 | 7.34 |
6" X 2" | 2.25 | 2.25 | 3.47 | 3.47 | 5.38 | 6.46 |
6" X 2½" | 3.29 | 3.29 | 5.07 | 5.07 | 7.86 | 9.44 |
6" X 3" | 3.63 | 3.63 | 5.59 | 5.59 | 8.68 | 10.4 |
6" X 3½" | 3.69 | 3.69 | 5.68 | 5.68 | 8.82 | 10.6 |
6" X 4" | 3.75 | 3.75 | 5.78 | 5.78 | 8.96 | 10.8 |
6" X 5" | 3.86 | 3.86 | 5.94 | 5.94 | 9.23 | 11.1 |
8" X 3" | 4.82 | 4.82 | 7.47 | 7.47 | 12.63 | 12.19 |
8" X 3½" | 4.88 | 4.88 | 7.56 | 7.56 | 12.79 | 12.35 |
8" X 4" | 4.99 | 4.99 | 7.73 | 7.73 | 13.1 | 12.6 |
8" X 5" | 5.45 | 5.45 | 8.45 | 8.45 | 14.3 | 13.8 |
8" X 6" | 6.02 | 6.02 | 9.33 | 9.33 | 15.8 | 15.2 |
10" X 3" | 9.00 | 9.00 | 12.3 | 14.7 | 24.9 | 23.0 |
10" X 4" | 9.08 | 9.08 | 12.4 | 14.8 | 25.2 | 23.2 |
10" X 5" | 9.53 | 9.53 | 13.1 | 15.5 | 26.4 | 24.3 |
10" X 6" | 9.76 | 9.76 | 13.4 | 15.9 | 27.0 | 24.9 |
10" X 8" | 9.99 | 9.99 | 13.7 | 16.3 | 27.7 | 25.5 |
12" X 4" | 13.5 | 14.6 | 18.0 | 24.7 | 42.5 | 33.5 |
12" X 5" | 13.6 | 14.7 | 18.1 | 24.9 | 42.8 | 33.7 |
12" X 6" | 14.1 | 15.2 | 18.8 | 25.8 | 44.4 | 35.0 |
12" X 8" | 14.5 | 15.7 | 19.3 | 26.5 | 45.7 | 36.0 |
12" X 10" | 15.4 | 16.6 | 20.5 | 28.2 | 48.5 | 38.2 |
14" X 5" | 26.0 | 30.4 | 34.6 | 48.4 | 87.6 | - |
14" X 6" | 26.3 | 30.8 | 35.0 | 48.9 | 88.6 | - |
14" X 8" | 26.6 | 31.1 | 35.4 | 49.5 | 89.6 | - |
14" X 10" | 26.9 | 31.5 | 35.8 | 50.0 | 90.7 | - |
14" X 12" | 27.2 | 31.8 | 36.2 | 50.6 | 91.7 | - |
16" X 6" | 30.9 | 41.1 | 41.1 | 64.6 | 118 | - |
16" X 8" | 31.1 | 41.4 | 41.4 | 65.0 | 119 | - |
16" X 10" | 31.6 | 42.0 | 42.0 | 66.0 | 121 | - |
16" X 12" | 31.8 | 42.3 | 42.3 | 66.5 | 121 | - |
16" X 14" | 32.2 | 42.8 | 42.8 | 67.3 | 123 | - |
18" X 8" | 36.5 | 54.8 | 48.6 | 85.1 | 156 | - |
18" X 10" | 37.2 | 55.8 | 49.5 | 86.7 | 159 | - |
18" X 12" | 37.7 | 56.6 | 50.1 | 87.8 | 161 | - |
18" X 14" | 38.1 | 57.2 | 50.7 | 88.8 | 163 | - |
18" X 16" | 38.6 | 57.9 | 51.3 | 89.9 | 165 | - |
20" X 8" | 52.2 | 82.5 | 69.4 | 133.6 | 246.4 | - |
20" X 10" | 53.3 | 84.2 | 70.9 | 136.5 | 251.6 | - |
20" X 12" | 54.5 | 86.1 | 72.5 | 139.5 | 257.2 | - |
20" X 14" | 55.4 | 87.5 | 73.7 | 141.8 | 261.5 | - |
20" X 16" | 56.3 | 89.0 | 74.9 | 144.1 | 265.7 | - |
20" X 18" | 56.8 | 89.7 | 75.5 | 145.4 | 268.1 | - |
22" X 10" | 52.0 | - | 69.2 | 145 | 265 | - |
22" X 12" | 53.5 | - | 71.2 | 149 | 273 | - |
22" X 14" | 55.8 | - | 74.2 | 156 | 285 | - |
22" X 16" | 59.5 | - | 79.1 | 166 | 303 | - |
22" X 18" | 62.7 | - | 83.4 | 175 | 320 | - |
22" X 20" | 64.5 | - | 85.8 | 180 | 329 | - |
24" X 10" | 59.2 | 108 | 78.7 | 179 | 333 | - |
24" X 12" | 61.5 | 113 | 81.8 | 186 | 346 | - |
24" X 14" | 63.7 | 117 | 84.7 | 192 | 358 | - |
24" X 16" | 65.8 | 120 | 87.5 | 199 | 370 | - |
24" X 18" | 67.2 | 123 | 89.4 | 203 | 378 | - |
24" X 20" | 68.1 | 125 | 90.6 | 206 | 383 | - |
24" X 22" | 128 | 93.1 | 211 | 393 | - |
Kg / Unite
DOWNLOAD TABEL BERAT REDUCER CONCENTRIC DAN ECCENTRIC Klik