Carbon Steel / Alloy Steel for High Temperature
ASTM A234 - WPB, WPC, WP11,WP22, WP5, WP9 & WP91
Stainless Steel
ASTM A403 - WP 304/304L . WP 316/316L, WP 321
Alloy Steel for Low Temperature ASTM A420 - WPL6
NPS | STD | Sch40 | XS | Sch80 | Sch160 | XXS |
---|---|---|---|---|---|---|
½" | 0.03 | 0.03 | 0.05 | 0.05 | - | - |
¾" | 0.06 | 0.06 | 0.09 | 0.09 | - | - |
1" | 0.10 | 0.10 | 0.13 | 0.13 | 0.16 | 0.20 |
1¼" | 0.14 | 0.14 | 0.18 | 0.18 | 0.22 | 0.29 |
1½" | 0.17 | 0.17 | 0.22 | 0.22 | 0.29 | 0.36 |
2" | 0.23 | 0.23 | 0.31 | 0.31 | 0.50 | 0.59 |
2½" | 0.37 | 0.37 | 0.45 | 0.45 | 0.82 | 1.00 |
3" | 0.64 | 0.64 | 0.86 | 0.86 | 1.41 | 1.77 |
3½" | 0.95 | 0.95 | 1.32 | 1.32 | - | 2.63 |
4" | 1.14 | 1.14 | 1.59 | 1.59 | 2.72 | 3.18 |
5" | 1.91 | 1.91 | 2.63 | 2.63 | 4.54 | 5.45 |
6" | 2.91 | 2.91 | 4.27 | 4.27 | 7.26 | 8.63 |
8" | 4.99 | 4.99 | 7.72 | 7.72 | 15.4 | 15.0 |
10" | 9.08 | 9.08 | 11.8 | 16.3 | 28.6 | - |
12" | 13.2 | 14.5 | 17.3 | 26.8 | 45.4 | - |
14" | 15.9 | 18.6 | 20.4 | 34.5 | 59.0 | - |
16" | 20.4 | 26.3 | 26.3 | 47.7 | 81.7 | - |
18" | 25.9 | 41.8 | 33.6 | 67.7 | 116 | - |
20" | 32.2 | 54.9 | 42.7 | 91.3 | 191 | - |
22" | 37.7 | - | 49.9 | - | - | - |
24" | 46.3 | 93.1 | 59.5 | 155 | 241 | - |
Kg / Unite
DOWNLOAD TABEL BERAT CAP A234 WPB SCH40 SCH80 SCH160 Klik