TABEL : BERAT ELBOW, SGP-SCH40-SCH80-SCH160 45˚ ELBOW ASTM A-234 WPB LONG RADIUS / CS / SEAMLESS ASME / ANSI B 16.9 ANSI B 16.28
Size | Weight List Elbow 45˚ | |||
Sgp | Sch 40 | Sch 80 | Sch160 | |
1/8" | - | - | - | - |
1/4" | - | - | - | - |
3/8" | - | - | - | - |
1/2" | 0.04 | 0.04 | 0.05 | - |
3/4" | 0.05 | 0.06 | 0.07 | - |
1" | 0.08 | 0.08 | 0.10 | 0.13 |
1¼" | 0.13 | 0.13 | 0.18 | 0.21 |
1½" | 0.18 | 0.19 | 0.25 | 0.33 |
2" | 0.32 | 0.33 | 0.45 | 0.67 |
2½" | 0.60 | 0.69 | 0.90 | 1.17 |
3" | 0.79 | 1.02 | 1.37 | 1.92 |
3½" | - | - | - | - |
4" | 1.46 | 1.92 | 2.68 | 4.01 |
5" | 2.25 | 3.24 | 4.57 | 7.35 |
6" | 3.55 | 4.97 | 7.50 | 12.1 |
8" | 7.20 | 10.1 | 15.3 | 26.6 |
10" | 12.7 | 17.7 | 28.5 | 51.5 |
12" | 19.0 | 28.5 | 47.0 | 85.5 |
14" | 28.4 | 40.1 | 66.5 | 118 |
16" | 37.2 | 59.0 | 97.5 | 175 |
18" | 47.1 | 84.5 | 138 | 247 |
20" | 58.3 | 110 | 187 | 338 |
22" | 70.5 | - | 257 | 443 |
24" | 84.1 | 183 | 318 | 580 |
26" | 99 | - | - | - |
28" | 115 | - | - | - |
30" | 132 | - | - | - |
32" | 150 | 327 | - | - |
34" | 170 | 369 | - | - |
36" | 190 | 452 | - | - |
38" | 212 | - | - | - |
40" | 235 | - | - | - |
42" | 259 | - | - | - |
44" | 285 | - | - | - |
46" | 312 | - | - | - |
48" | 339 | - | - | - |
Kg / Unite
DOWNLOAD TABEL BERAT ELBOW 45D LENGKAP Klik
Toko Laksana Agung adalah salah satu perusahaan dagang yang di Buka pada tahun 2009 di kawasan Tempat perbelanjaan alat-alat teknik terbesar dan terlengkap di Jakarta ( Glodok ).
Notes :
Mohon chat stock Sebelum order 🙏
#Saat cek out pesanan silahkan masukan data alamat Kurir/Exspedisi
#Jakarta Area Free Ongkir, Jika Kurir/Exspedisi diluar Jakarta maka akan dikenakan ongkir S&K.
CS : 021 6251251