Carbon Steel / Alloy Steel for High Temperature
ASTM A234 - WPB, WPC, WP11,WP22, WP5, WP9 & WP91
Stainless Steel
ASTM A403 - WP 304/304L . WP 316/316L, WP 321
Alloy Steel for Low Temperature ASTM A420 - WPL6
NPS | STD | Sch40 | XS | Sch80 | Sch160 | XXS |
---|---|---|---|---|---|---|
1/2" | 0.16 | 0.16 | 0.22 | 0.22 | 0.28 | 0.40 |
3/4" | 0.20 | 0.20 | 0.27 | 0.27 | 0.39 | 0.51 |
1" | 0.34 | 0.34 | 0.46 | 0.46 | 0.64 | 0.85 |
1¼" | 0.59 | 0.59 | 0.80 | 0.80 | 1.05 | 1.49 |
1½" | 0.91 | 0.91 | 1.26 | 1.26 | 1.77 | 2.34 |
2" | 1.59 | 1.59 | 2.26 | 2.26 | 3.31 | 4.18 |
2½" | 2.72 | 2.72 | 3.70 | 3.70 | 5.03 | 6.88 |
3" | 3.18 | 3.18 | 4.42 | 4.42 | 6.01 | 8.20 |
3½" | 4.09 | 4.09 | 5.77 | 5.77 | - | - |
4" | 5.45 | 5.45 | 7.74 | 7.74 | 11.3 | 14.4 |
5" | 9.53 | 9.53 | 13.8 | 13.8 | 21.4 | 25.7 |
6" | 15.4 | 15.4 | 23.8 | 23.8 | 36.9 | 44.3 |
8" | 25.0 | 25.0 | 38.7 | 38.7 | 65.4 | 63.2 |
10" | 38.6 | 38.6 | 52.9 | 62.9 | 107 | 98.4 |
12" | 54.5 | 58.8 | 72.5 | 99.7 | 172 | 135 |
14" | 74.9 | 87.6 | 99.6 | 139 | 252 | - |
16" | 88.5 | 118 | 118 | 185 | 338 | - |
18" | 113 | 170 | 150 | 263 | 483 | - |
20" | 155 | 245 | 207 | 397 | 733 | - |
22" | 188 | - | 250 | 524 | 959 | - |
24" | 240 | 439 | 319 | 724 | 1347 | - |
Kg / Unite
DOWNLOAD TABEL BERAT TEE Klik